Iosif Kobzon
Singer · 11/09/1937 12:00 · Часов Яр, УССР · DD
Planets
Asc 22°54′ Scorpio · MC 11°21′ Virgo
| Body | Position |
|---|---|
| ☉ | 18°12′ ♍︎ |
| ☽ | 1°59′ ♐︎ |
| ☿ R | 24°18′ ♍︎ |
| ♀︎ | 13°26′ ♌︎ |
| ♂︎ | 17°51′ ♐︎ |
| ♃ R | 17°30′ ♑︎ |
| ♄ R | 2°46′ ♈︎ |
| ♅ R | 13°29′ ♉︎ |
| ♆ | 18°41′ ♍︎ |
| ♇ | 29°36′ ♋︎ |
| ☊ R | 9°41′ ♐︎ |
| ☋ R | 9°41′ ♊︎ |
| ⚸ | 8°08′ ♐︎ |
Aspect grid
| ☉ | ☽ | ☿ | ♀︎ | ♂︎ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ☋ | ⚸ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ☌ | □ | △ | △ | ☌ | ⚹ | □ | □ | BN | ||||
| ☽ | ⚹ | ∓ | ∠ | △ | △ | ☌ | ☍ | ☌ | |||||
| ☿ | □ | △ | ☍ | ☌ | ⚹ | ||||||||
| ♀︎ | △ | □ | △ | ⚹ | △ | ||||||||
| ♂︎ | ⚺ | □ | ☌ | ☍ | |||||||||
| ♃ | △ | △ | |||||||||||
| ♄ | △ | △ | |||||||||||
| ♅ | △ | ||||||||||||
| ♆ | BN | ||||||||||||
| ♇ | |||||||||||||
| ☊ | ☍ | ☌ | |||||||||||
| ☋ | ☍ | ||||||||||||
| ⚸ | |||||||||||||
| 1 | ⚹ | ⚹ | ⚹ | ||||||||||
| 2 | □ | N | bQ | ||||||||||
| 3 | ⚹ | ∠ | ⚹ | ☍ | |||||||||
| 5 | △ | ∓ | △ | ⚹ | △ | ||||||||
| 6 | N | ||||||||||||
| 10 | BN | △ | □ | □ | □ |
Aspects (30)
| A | Aspect | B | Orb |
|---|---|---|---|
| ☉ | ☌ | ♆ | 0′ |
| ♀︎ | □ | ♅ | 0′ |
| ☉ | □ | ♂︎ | 1.0° |
| ☉ | △ | ♃ | 1.0° |
| ☽ | △ | ♄ | 1.0° |
| ♂︎ | □ | ♆ | 1.0° |
| ♃ | △ | ♆ | 1.0° |
| ☊ | ☌ | ⚸ | 1.0° |
| ☽ | △ | ♇ | 2.0° |
| ♄ | △ | ♇ | 3.0° |
| ♀︎ | △ | ♂︎ | 4.0° |
| ♀︎ | △ | ☊ | 4.0° |
| ♃ | △ | ♅ | 4.0° |
| ☉ | △ | ♅ | 5.0° |
| ☿ | ⚹ | ♇ | 5.0° |
| ♀︎ | △ | ⚸ | 5.0° |
| ♅ | △ | ♆ | 5.0° |
| ☉ | ☌ | ☿ | 6.0° |
| ☿ | ☌ | ♆ | 6.0° |
| ♄ | △ | ⚸ | 6.0° |
| ☽ | ⚹ | ☿ | 7.0° |
| ☽ | ☌ | ⚸ | 7.0° |
| ☿ | □ | ♂︎ | 7.0° |
| ☿ | △ | ♃ | 7.0° |
| ☽ | ☌ | ☊ | 8.0° |
| ☿ | ☍ | ♄ | 8.0° |
| ♂︎ | ☌ | ☊ | 8.0° |
| ☉ | □ | ☊ | 9.0° |
| ☉ | □ | ⚸ | 10.0° |
| ☉ | ⚹ | ♇ | 11.0° |
House formulas (77)
| Formula | × |
|---|---|
| 1#9 | 15 |
| 9#10 | 15 |
| 1#10 | 14 |
| 3#9 | 13 |
| 8#9 | 12 |
| 10#12 | 12 |
| 3#4 | 11 |
| 5#9 | 11 |
| 8#10 | 11 |
| 9#12 | 11 |
| 1#8 | 10 |
| 4#10 | 10 |
| 1#3 | 9 |
| 3#10 | 9 |
| 4#9 | 9 |
| 5#10 | 9 |
| 1#4 | 8 |
| 1#12 | 8 |
| 1#5 | 7 |
| 2#10 | 7 |
| 3#12 | 7 |
| 4#8 | 7 |
| 9#9 | 7 |
| 1#1 | 6 |
| 2#3 | 6 |
| 2#9 | 6 |
| 5#8 | 6 |
| 8#12 | 6 |
| 9#11 | 6 |
| 1#2 | 5 |
| 2#5 | 5 |
| 2#8 | 5 |
| 2#12 | 5 |
| 3#5 | 5 |
| 3#8 | 5 |
| 4#5 | 5 |
| 4#12 | 5 |
| 5#12 | 5 |
| 6#9 | 5 |
| 10#10 | 5 |
| 2#11 | 4 |
| 6#11 | 4 |
| 7#9 | 4 |
| 8#8 | 4 |
| 2#4 | 3 |
| 2#6 | 3 |
| 4#6 | 3 |
| 4#11 | 3 |
| 5#6 | 3 |
| 5#7 | 3 |
| 5#11 | 3 |
| 6#10 | 3 |
| 6#12 | 3 |
| 7#10 | 3 |
| 10#11 | 3 |
| 11#12 | 3 |
| 1#6 | 2 |
| 1#7 | 2 |
| 1#11 | 2 |
| 2#2 | 2 |
| 3#3 | 2 |
| 3#6 | 2 |
| 3#7 | 2 |
| 4#4 | 2 |
| 5#5 | 2 |
| 7#8 | 2 |
| 7#11 | 2 |
| 7#12 | 2 |
| 11#11 | 2 |
| 12#12 | 2 |
| 2#7 | 1 |
| 3#11 | 1 |
| 4#7 | 1 |
| 6#6 | 1 |
| 6#7 | 1 |
| 6#8 | 1 |
| 8#11 | 1 |
Chart at a glance
Sun in Virgo, Moon in Sagittarius, Ascendant in Scorpio.
Chart ruler is Pluto in Cancer, in house 8.
Dominant element: Earth (5 bodies). Chart shape: Seesaw.
Tightest aspect: Sun Conjunction Neptune, orb 0°00′.
FAQ
Who is Iosif Kobzon?
Iosif Kobzon — singer.
When and where was Iosif Kobzon born?
Born on 11/09/1937 12:00 in Часов Яр, УССР.
What are the Sun, Moon and Ascendant of Iosif Kobzon?
Sun in Virgo, Moon in Sagittarius, Ascendant in Scorpio.
What is the dominant element in Iosif Kobzon's chart?
Dominant element: Earth (5 bodies). Chart shape: Seesaw.
What is the tightest aspect in Iosif Kobzon's chart?
Tightest aspect: Sun Conjunction Neptune, orb 0°00′.
How accurate is this chart of Iosif Kobzon?
All positions are computed with the Swiss Ephemeris from the birth data above; no values are adjusted by hand or invented. Interpretations follow astrological tradition and are not science.