Plans
Choose a plan that fits your practice. Billing is coming soon.
Practic
$0.1/mo
$59.0/yr
Forecasting: transits, progressions, directions, returns, stars, calendar and more
- Everything in Free, plus:
- 100 saved chart(s)
- Transits
- Progressions
- AI requests per month: 5
For practitioners
Pro
$0.1/mo
$120.0/yr
Automation: iCal subscription, Telegram digest, week board
- Everything in Practic, plus:
- Unlimited saved charts
- Chart radar
- Live shared session
- AI requests per month: 30
School
From 10 people
White-label branding
- Everything in Pro, plus:
- Live shared session
- Custom orb settings for your school's method
- Student discounts
- AI requests per month: 30
Compare plans
| Free $0 | Practic $0.1/mo$59.0/yr | Pro $0.1/mo$120.0/yr | School From 10 people | |
|---|---|---|---|---|
| Basics | ||||
| Saved charts | 1 | 100 | ∞ | ∞ |
| Natal | ✓ | ✓ | ✓ | ✓ |
| AI readings / mo | — | 5 | 30 | 30 |
| Chart export (PDF and clean PNG) | — | ✓ | ✓ | ✓ |
| Import from other apps (Chronos, Astro.com) | — | ✓ | ✓ | ✓ |
| Forecasting | ||||
| Transits | — | ✓ | ✓ | ✓ |
| Progressions | — | ✓ | ✓ | ✓ |
| Directions | — | ✓ | ✓ | ✓ |
| Returns | — | ✓ | ✓ | ✓ |
| Synastry | — | ✓ | ✓ | ✓ |
| Fixed stars | — | ✓ | ✓ | ✓ |
| Harmonics | — | ✓ | ✓ | ✓ |
| Relocation | — | ✓ | ✓ | ✓ |
| Rectification | — | ✓ | ✓ | ✓ |
| Calendar | — | ✓ | ✓ | ✓ |
| Major periods | — | ✓ | ✓ | ✓ |
| Split screen | — | ✓ | ✓ | ✓ |
| Formula scanner | — | ✓ | ✓ | ✓ |
| Expert orb settings | — | ✓ | ✓ | ✓ |
| Automation | ||||
| Chart radar | — | — | ✓ | ✓ |
| Live shared session | — | — | ✓ | ✓ |
| Subscribe (calendar) | — | — | ✓ | ✓ |
| Telegram digest | — | — | ✓ | ✓ |
| Weekly board | — | — | ✓ | ✓ |
| White-label PDF report | — | — | ✓ | ✓ |
| School | ||||
| Custom orb settings for your school's method | — | — | — | ✓ |
| Student discounts | — | — | — | ✓ |
| Free subscriptions for teachers | — | — | — | ✓ |
| Custom terms | — | — | — | ✓ |
Secure payment via WayForPay. Cards, Apple Pay and Google Pay.
Test mode: no real charge will be made (WayForPay sandbox).
FOP Yuliia Piskun, Odesa region, Ukraine · Tax ID (RNOKPP) 3469706429. Card payments — Paddle.com Market Limited (Merchant of Record); cryptocurrency payments — NOWPayments. · Terms of Service · Refund Policy