Max Korzh (Maksim Korzh)
Musician · 23/11/1988 12:00 · Лунинец, Беларусь · DD
Planets
Asc 10°06′ Capricorn · MC 16°49′ Scorpio
| Body | Position |
|---|---|
| ☉ | 1°18′ ♐︎ |
| ☽ | 27°31′ ♉︎ |
| ☿ | 26°46′ ♏︎ |
| ♀︎ | 29°46′ ♎︎ |
| ♂︎ | 4°00′ ♈︎ |
| ♃ R | 1°01′ ♊︎ |
| ♄ | 1°08′ ♑︎ |
| ♅ | 29°29′ ♐︎ |
| ♆ | 8°32′ ♑︎ |
| ♇ | 13°15′ ♏︎ |
| ☊ R | 10°28′ ♓︎ |
| ☋ R | 10°28′ ♍︎ |
| ⚸ | 21°27′ ♍︎ |
Aspect grid
| ☉ | ☽ | ☿ | ♀︎ | ♂︎ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ☋ | ⚸ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ☍ | ☌ | △ | ☍ | ⚺ | □ | □ | ⚹ | |||||
| ☽ | ☍ | ⚻ | ⚹ | ☌ | ⚻ | △ | |||||||
| ☿ | △ | ☍ | ⚹ | ||||||||||
| ♀︎ | ⚹ | ⚹ | |||||||||||
| ♂︎ | ⚹ | □ | □ | □ | |||||||||
| ♃ | ⚻ | ||||||||||||
| ♄ | ☌ | Ś | |||||||||||
| ♅ | ∠ | ||||||||||||
| ♆ | ⚹ | ⚹ | △ | ||||||||||
| ♇ | △ | ⚹ | |||||||||||
| ☊ | ☍ | ||||||||||||
| ☋ | |||||||||||||
| ⚸ | |||||||||||||
| 1 | ☌ | ⚹ | ⚹ | △ | |||||||||
| 2 | □ | △ | □ | ⚹ | ⚹ | ||||||||
| 3 | ∓ | ||||||||||||
| 5 | ⚹ | □ | □ | ||||||||||
| 6 | □ | ||||||||||||
| 10 | ∠ | ☌ |
Aspects (23)
| A | Aspect | B | Orb |
|---|---|---|---|
| ☉ | ☍ | ♃ | 0′ |
| ♀︎ | ⚹ | ♅ | 0′ |
| ☽ | ☍ | ☿ | 1.0° |
| ♀︎ | ⚹ | ♄ | 2.0° |
| ♄ | ☌ | ♅ | 2.0° |
| ♆ | ⚹ | ☊ | 2.0° |
| ☉ | △ | ♂︎ | 3.0° |
| ♂︎ | ⚹ | ♃ | 3.0° |
| ♂︎ | □ | ♄ | 3.0° |
| ♇ | △ | ☊ | 3.0° |
| ☉ | ☍ | ☽ | 4.0° |
| ☽ | ☌ | ♃ | 4.0° |
| ♂︎ | □ | ♆ | 4.0° |
| ☉ | ☌ | ☿ | 5.0° |
| ☿ | ☍ | ♃ | 5.0° |
| ☿ | ⚹ | ⚸ | 5.0° |
| ♂︎ | □ | ♅ | 5.0° |
| ♆ | ⚹ | ♇ | 5.0° |
| ☽ | △ | ⚸ | 6.0° |
| ☽ | ⚹ | ♂︎ | 7.0° |
| ☿ | △ | ♂︎ | 8.0° |
| ☉ | □ | ☊ | 9.0° |
| ☉ | ⚹ | ⚸ | 10.0° |
House formulas (77)
| Formula | × |
|---|---|
| 1#2 | 14 |
| 1#8 | 12 |
| 1#10 | 12 |
| 2#10 | 12 |
| 8#11 | 11 |
| 10#11 | 11 |
| 2#11 | 10 |
| 2#12 | 10 |
| 8#10 | 10 |
| 1#3 | 9 |
| 1#12 | 9 |
| 8#12 | 9 |
| 10#12 | 9 |
| 1#9 | 8 |
| 1#11 | 8 |
| 2#8 | 8 |
| 3#10 | 8 |
| 3#11 | 8 |
| 7#10 | 8 |
| 9#10 | 8 |
| 4#10 | 7 |
| 5#10 | 7 |
| 7#8 | 7 |
| 8#9 | 7 |
| 1#4 | 6 |
| 2#3 | 6 |
| 2#4 | 6 |
| 2#5 | 6 |
| 2#7 | 6 |
| 2#9 | 6 |
| 3#12 | 6 |
| 4#8 | 6 |
| 7#11 | 6 |
| 10#10 | 6 |
| 3#7 | 5 |
| 3#9 | 5 |
| 4#11 | 5 |
| 4#12 | 5 |
| 5#8 | 5 |
| 5#11 | 5 |
| 1#7 | 4 |
| 2#2 | 4 |
| 3#4 | 4 |
| 3#5 | 4 |
| 4#5 | 4 |
| 4#7 | 4 |
| 7#9 | 4 |
| 7#12 | 4 |
| 9#12 | 4 |
| 11#12 | 4 |
| 1#1 | 3 |
| 1#5 | 3 |
| 4#9 | 3 |
| 5#7 | 3 |
| 6#10 | 3 |
| 9#11 | 3 |
| 12#12 | 3 |
| 1#6 | 2 |
| 2#6 | 2 |
| 3#8 | 2 |
| 4#4 | 2 |
| 4#6 | 2 |
| 5#9 | 2 |
| 5#12 | 2 |
| 6#7 | 2 |
| 6#11 | 2 |
| 9#9 | 2 |
| 11#11 | 2 |
| 3#3 | 1 |
| 3#6 | 1 |
| 5#5 | 1 |
| 5#6 | 1 |
| 6#8 | 1 |
| 6#9 | 1 |
| 6#12 | 1 |
| 7#7 | 1 |
| 8#8 | 1 |
Chart at a glance
Sun in Sagittarius, Moon in Taurus, Ascendant in Capricorn.
Chart ruler is Saturn in Capricorn, in house 12.
Dominant element: Fire (3 bodies). Chart shape: Seesaw.
Tightest aspect: Sun Opposition Jupiter, orb 0°00′.
FAQ
Who is Max Korzh (Maksim Korzh)?
Max Korzh (Maksim Korzh) — musician.
When and where was Max Korzh (Maksim Korzh) born?
Born on 23/11/1988 12:00 in Лунинец, Беларусь.
What are the Sun, Moon and Ascendant of Max Korzh (Maksim Korzh)?
Sun in Sagittarius, Moon in Taurus, Ascendant in Capricorn.
What is the dominant element in Max Korzh (Maksim Korzh)'s chart?
Dominant element: Fire (3 bodies). Chart shape: Seesaw.
What is the tightest aspect in Max Korzh (Maksim Korzh)'s chart?
Tightest aspect: Sun Opposition Jupiter, orb 0°00′.
How accurate is this chart of Max Korzh (Maksim Korzh)?
All positions are computed with the Swiss Ephemeris from the birth data above; no values are adjusted by hand or invented. Interpretations follow astrological tradition and are not science.