Rodrigo De Paul
Footballer · 24/05/1994 12:00 · Саранди, Аргентина · DD
Planets
Asc 1°59′ Leo · MC 20°54′ Taurus
| Body | Position |
|---|---|
| ☉ | 3°13′ ♊︎ |
| ☽ | 25°48′ ♏︎ |
| ☿ | 25°14′ ♊︎ |
| ♀︎ | 4°16′ ♋︎ |
| ♂︎ | 0°31′ ♉︎ |
| ♃ R | 6°53′ ♏︎ |
| ♄ | 11°41′ ♓︎ |
| ♅ R | 26°07′ ♑︎ |
| ♆ R | 23°08′ ♑︎ |
| ♇ R | 26°30′ ♏︎ |
| ☊ R | 23°49′ ♏︎ |
| ☋ R | 23°49′ ♉︎ |
| ⚸ | 5°17′ ♉︎ |
Aspect grid
| ☉ | ☽ | ☿ | ♀︎ | ♂︎ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ☋ | ⚸ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ☍ | ⚻ | □ | △ | △ | ☍ | ☍ | ☌ | |||||
| ☽ | ⚻ | ⚹ | ⚹ | ☌ | ☌ | ☍ | |||||||
| ☿ | ⚹ | ⚻ | ⚻ | ||||||||||
| ♀︎ | ⚹ | △ | △ | ⚹ | |||||||||
| ♂︎ | ☍ | □ | □ | ☌ | |||||||||
| ♃ | △ | BN | ☍ | ||||||||||
| ♄ | ∠ | ∓ | Q | ⚹ | |||||||||
| ♅ | ☌ | ⚹ | ⚹ | △ | |||||||||
| ♆ | ⚹ | ⚹ | △ | ||||||||||
| ♇ | ☌ | ☍ | |||||||||||
| ☊ | ☍ | ||||||||||||
| ☋ | |||||||||||||
| ⚸ | |||||||||||||
| 1 | ⚹ | ⊥ | □ | N | □ | ||||||||
| 2 | ☍ | Q | |||||||||||
| 3 | △ | ∓ | □ | □ | |||||||||
| 5 | □ | ||||||||||||
| 6 | ☍ | ⚹ | N | △ | |||||||||
| 10 | △ | ☍ | ☌ |
Aspects (28)
| A | Aspect | B | Orb |
|---|---|---|---|
| ♅ | ⚹ | ♇ | 0′ |
| ♆ | ⚹ | ☊ | 0′ |
| ☽ | ⚹ | ♅ | 1.0° |
| ☽ | ☌ | ♇ | 1.0° |
| ♀︎ | ⚹ | ⚸ | 1.0° |
| ♃ | ☍ | ⚸ | 1.0° |
| ☽ | ⚹ | ♆ | 2.0° |
| ☽ | ☌ | ☊ | 2.0° |
| ♀︎ | △ | ♃ | 2.0° |
| ♅ | ☌ | ♆ | 3.0° |
| ♅ | ⚹ | ☊ | 3.0° |
| ♆ | ⚹ | ♇ | 3.0° |
| ♇ | ☌ | ☊ | 3.0° |
| ♀︎ | ⚹ | ♂︎ | 4.0° |
| ♂︎ | □ | ♅ | 4.0° |
| ☿ | ⚹ | ♂︎ | 5.0° |
| ♂︎ | ☌ | ⚸ | 5.0° |
| ♃ | △ | ♄ | 5.0° |
| ♂︎ | ☍ | ♃ | 6.0° |
| ♄ | ⚹ | ⚸ | 6.0° |
| ☉ | △ | ♅ | 7.0° |
| ☉ | ☍ | ♇ | 7.0° |
| ♀︎ | △ | ♄ | 7.0° |
| ♂︎ | □ | ♆ | 7.0° |
| ☉ | ☍ | ☽ | 8.0° |
| ☉ | □ | ♄ | 8.0° |
| ☉ | △ | ♆ | 10.0° |
| ☉ | ☍ | ☊ | 10.0° |
House formulas (76)
| Formula | × |
|---|---|
| 8#12 | 13 |
| 4#12 | 11 |
| 7#8 | 11 |
| 7#12 | 11 |
| 9#12 | 11 |
| 6#8 | 10 |
| 6#9 | 10 |
| 6#12 | 10 |
| 8#10 | 10 |
| 10#12 | 10 |
| 7#9 | 9 |
| 8#9 | 9 |
| 3#8 | 8 |
| 4#9 | 8 |
| 5#6 | 8 |
| 5#7 | 8 |
| 5#8 | 8 |
| 8#11 | 8 |
| 9#11 | 8 |
| 1#4 | 7 |
| 1#8 | 7 |
| 3#9 | 7 |
| 3#12 | 7 |
| 4#5 | 7 |
| 4#6 | 7 |
| 4#8 | 7 |
| 5#10 | 7 |
| 1#9 | 6 |
| 1#12 | 6 |
| 5#9 | 6 |
| 5#12 | 6 |
| 7#10 | 6 |
| 9#10 | 6 |
| 12#12 | 6 |
| 1#5 | 5 |
| 1#6 | 5 |
| 1#10 | 5 |
| 3#6 | 5 |
| 3#7 | 5 |
| 3#11 | 5 |
| 4#7 | 5 |
| 4#11 | 5 |
| 6#10 | 5 |
| 8#8 | 5 |
| 9#9 | 5 |
| 11#12 | 5 |
| 1#7 | 4 |
| 2#8 | 4 |
| 2#9 | 4 |
| 4#4 | 4 |
| 6#7 | 4 |
| 6#11 | 4 |
| 10#11 | 4 |
| 2#12 | 3 |
| 3#4 | 3 |
| 3#5 | 3 |
| 3#10 | 3 |
| 4#10 | 3 |
| 5#11 | 3 |
| 7#11 | 3 |
| 1#1 | 2 |
| 1#11 | 2 |
| 2#3 | 2 |
| 2#4 | 2 |
| 2#11 | 2 |
| 3#3 | 2 |
| 6#6 | 2 |
| 7#7 | 2 |
| 10#10 | 2 |
| 1#3 | 1 |
| 2#5 | 1 |
| 2#6 | 1 |
| 2#7 | 1 |
| 2#10 | 1 |
| 5#5 | 1 |
| 11#11 | 1 |
Chart at a glance
Sun in Gemini, Moon in Scorpio, Ascendant in Leo.
Chart ruler is Sun in Gemini, in house 10.
Dominant element: Water (5 bodies). Chart shape: Locomotive.
Tightest aspect: Uranus Sextile Pluto, orb 0°00′.
FAQ
Who is Rodrigo De Paul?
Rodrigo De Paul — footballer.
When and where was Rodrigo De Paul born?
Born on 24/05/1994 12:00 in Саранди, Аргентина.
What are the Sun, Moon and Ascendant of Rodrigo De Paul?
Sun in Gemini, Moon in Scorpio, Ascendant in Leo.
What is the dominant element in Rodrigo De Paul's chart?
Dominant element: Water (5 bodies). Chart shape: Locomotive.
What is the tightest aspect in Rodrigo De Paul's chart?
Tightest aspect: Uranus Sextile Pluto, orb 0°00′.
How accurate is this chart of Rodrigo De Paul?
All positions are computed with the Swiss Ephemeris from the birth data above; no values are adjusted by hand or invented. Interpretations follow astrological tradition and are not science.