SQWOZ BAB (Marat Mingazov)
Musician · 21/11/1994 12:00 · Йошкар-Ола, Россия · DD
Planets
Asc 25°14′ Capricorn · MC 4°58′ Sagittarius
| Body | Position |
|---|---|
| ☉ | 28°49′ ♏︎ |
| ☽ | 2°19′ ♋︎ |
| ☿ | 16°08′ ♏︎ |
| ♀︎ R | 2°35′ ♏︎ |
| ♂︎ | 23°20′ ♌︎ |
| ♃ | 26°01′ ♏︎ |
| ♄ | 5°48′ ♓︎ |
| ♅ | 23°26′ ♑︎ |
| ♆ | 21°15′ ♑︎ |
| ♇ | 28°00′ ♏︎ |
| ☊ R | 14°46′ ♏︎ |
| ☋ R | 14°46′ ♉︎ |
| ⚸ | 25°18′ ♉︎ |
Aspect grid
| ☉ | ☽ | ☿ | ♀︎ | ♂︎ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ☋ | ⚸ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ☌ | □ | ☌ | □ | ⚹ | ⚹ | ☌ | ☍ | |||||
| ☽ | ⚼ | △ | ⚹ | bQ | △ | ||||||||
| ☿ | □ | ⚹ | ⚹ | ☌ | ☍ | ||||||||
| ♀︎ | △ | ||||||||||||
| ♂︎ | □ | ⚻ | □ | □ | |||||||||
| ♃ | ⚹ | ⚹ | ☌ | ☍ | |||||||||
| ♄ | ∠ | BN | |||||||||||
| ♅ | ☌ | ⚹ | △ | ||||||||||
| ♆ | △ | ||||||||||||
| ♇ | ☍ | ||||||||||||
| ☊ | ☍ | ||||||||||||
| ☋ | |||||||||||||
| ⚸ | |||||||||||||
| 1 | ⚹ | ⚹ | N | ☌ | ☌ | ⚹ | △ | ||||||
| 2 | □ | ⚺ | Q | ||||||||||
| 3 | ☍ | ☍ | ☌ | ||||||||||
| 5 | ⚹ | bQ | ⊥ | ||||||||||
| 6 | ☌ | △ | △ | N | |||||||||
| 10 | □ |
Aspects (28)
| A | Aspect | B | Orb |
|---|---|---|---|
| ☉ | ☌ | ♇ | 0′ |
| ☽ | △ | ♀︎ | 0′ |
| ♃ | ☍ | ⚸ | 1.0° |
| ☉ | ☌ | ♃ | 2.0° |
| ☿ | ☌ | ☊ | 2.0° |
| ♂︎ | □ | ⚸ | 2.0° |
| ♃ | ☌ | ♇ | 2.0° |
| ♅ | ☌ | ♆ | 2.0° |
| ♅ | △ | ⚸ | 2.0° |
| ☉ | ☍ | ⚸ | 3.0° |
| ☽ | △ | ♄ | 3.0° |
| ♀︎ | △ | ♄ | 3.0° |
| ♂︎ | □ | ♃ | 3.0° |
| ♃ | ⚹ | ♅ | 3.0° |
| ♇ | ☍ | ⚸ | 3.0° |
| ♆ | △ | ⚸ | 4.0° |
| ☉ | □ | ♂︎ | 5.0° |
| ☉ | ⚹ | ♅ | 5.0° |
| ☿ | ⚹ | ♆ | 5.0° |
| ♂︎ | □ | ♇ | 5.0° |
| ♃ | ⚹ | ♆ | 5.0° |
| ♅ | ⚹ | ♇ | 5.0° |
| ☉ | □ | ♄ | 7.0° |
| ☉ | ⚹ | ♆ | 7.0° |
| ☿ | □ | ♂︎ | 7.0° |
| ☿ | ⚹ | ♅ | 7.0° |
| ☽ | ⚹ | ♂︎ | 9.0° |
| ☉ | ☌ | ☿ | 12.0° |
House formulas (76)
| Formula | × |
|---|---|
| 1#9 | 21 |
| 1#12 | 17 |
| 7#9 | 15 |
| 9#12 | 15 |
| 9#9 | 14 |
| 9#11 | 14 |
| 5#9 | 13 |
| 1#10 | 12 |
| 1#11 | 12 |
| 1#1 | 10 |
| 1#7 | 10 |
| 1#5 | 9 |
| 7#8 | 9 |
| 7#12 | 9 |
| 9#10 | 9 |
| 1#2 | 8 |
| 1#6 | 8 |
| 1#8 | 8 |
| 2#7 | 8 |
| 2#9 | 8 |
| 5#7 | 8 |
| 8#9 | 8 |
| 11#12 | 8 |
| 2#5 | 7 |
| 5#8 | 7 |
| 5#12 | 7 |
| 6#7 | 7 |
| 6#9 | 7 |
| 7#10 | 7 |
| 10#12 | 7 |
| 2#6 | 6 |
| 4#9 | 6 |
| 6#8 | 6 |
| 6#12 | 6 |
| 7#11 | 6 |
| 12#12 | 6 |
| 1#3 | 5 |
| 1#4 | 5 |
| 2#12 | 5 |
| 3#9 | 5 |
| 5#10 | 5 |
| 5#11 | 5 |
| 6#10 | 5 |
| 8#12 | 5 |
| 2#4 | 4 |
| 2#11 | 4 |
| 3#12 | 4 |
| 4#7 | 4 |
| 4#8 | 4 |
| 4#12 | 4 |
| 7#7 | 4 |
| 8#11 | 4 |
| 10#11 | 4 |
| 2#8 | 3 |
| 2#10 | 3 |
| 3#6 | 3 |
| 3#7 | 3 |
| 4#6 | 3 |
| 4#10 | 3 |
| 5#6 | 3 |
| 6#11 | 3 |
| 8#10 | 3 |
| 11#11 | 3 |
| 3#5 | 2 |
| 3#8 | 2 |
| 3#10 | 2 |
| 3#11 | 2 |
| 4#5 | 2 |
| 4#11 | 2 |
| 6#6 | 2 |
| 8#8 | 2 |
| 10#10 | 2 |
| 2#2 | 1 |
| 2#3 | 1 |
| 3#4 | 1 |
| 5#5 | 1 |
Chart at a glance
Sun in Scorpio, Moon in Cancer, Ascendant in Capricorn.
Chart ruler is Saturn in Pisces, in house 1.
Dominant element: Water (7 bodies). Chart shape: Seesaw.
Tightest aspect: Sun Conjunction Pluto, orb 0°00′.
FAQ
Who is SQWOZ BAB (Marat Mingazov)?
SQWOZ BAB (Marat Mingazov) — musician.
When and where was SQWOZ BAB (Marat Mingazov) born?
Born on 21/11/1994 12:00 in Йошкар-Ола, Россия.
What are the Sun, Moon and Ascendant of SQWOZ BAB (Marat Mingazov)?
Sun in Scorpio, Moon in Cancer, Ascendant in Capricorn.
What is the dominant element in SQWOZ BAB (Marat Mingazov)'s chart?
Dominant element: Water (7 bodies). Chart shape: Seesaw.
What is the tightest aspect in SQWOZ BAB (Marat Mingazov)'s chart?
Tightest aspect: Sun Conjunction Pluto, orb 0°00′.
How accurate is this chart of SQWOZ BAB (Marat Mingazov)?
All positions are computed with the Swiss Ephemeris from the birth data above; no values are adjusted by hand or invented. Interpretations follow astrological tradition and are not science.