Vozinha Josimar José Évora Dias
Footballer · 03/06/1986 12:00 · Миндело, Кабо Верде · DD
Planets
Asc 8°02′ Virgo · MC 3°01′ Gemini
| Body | Position |
|---|---|
| ☉ | 12°32′ ♊︎ |
| ☽ | 27°08′ ♈︎ |
| ☿ | 25°48′ ♊︎ |
| ♀︎ | 15°21′ ♋︎ |
| ♂︎ | 22°55′ ♑︎ |
| ♃ | 20°28′ ♓︎ |
| ♄ R | 5°56′ ♐︎ |
| ♅ R | 20°43′ ♐︎ |
| ♆ R | 5°02′ ♑︎ |
| ♇ R | 5°00′ ♏︎ |
| ☊ | 29°22′ ♈︎ |
| ☋ | 29°22′ ♎︎ |
| ⚸ | 10°40′ ♊︎ |
Aspect grid
| ☉ | ☽ | ☿ | ♀︎ | ♂︎ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ☋ | ⚸ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ∠ | □ | ☍ | ☍ | ☌ | ||||||||
| ☽ | ⚹ | □ | △ | △ | ☍ | ☌ | ☍ | ||||||
| ☿ | □ | ☍ | ⚹ | △ | |||||||||
| ♀︎ | ☍ | △ | |||||||||||
| ♂︎ | ⚹ | □ | □ | ||||||||||
| ♃ | □ | ⚼ | BN | ||||||||||
| ♄ | ⚺ | bQ | ⊥ | ☍ | |||||||||
| ♅ | ∠ | ||||||||||||
| ♆ | ⚹ | ||||||||||||
| ♇ | ☍ | ☌ | bQ | ||||||||||
| ☊ | ☍ | ||||||||||||
| ☋ | |||||||||||||
| ⚸ | |||||||||||||
| 1 | □ | □ | △ | ⚹ | □ | ||||||||
| 2 | ∓ | BN | |||||||||||
| 3 | ☍ | △ | ⊥ | ☍ | ☌ | ||||||||
| 5 | Q | ☌ | ⚹ | ||||||||||
| 6 | △ | ⚼ | N | △ | |||||||||
| 10 | ⊥ | ☍ |
Aspects (21)
| A | Aspect | B | Orb |
|---|---|---|---|
| ♃ | □ | ♅ | 0′ |
| ♆ | ⚹ | ♇ | 1.0° |
| ☉ | ☌ | ⚸ | 2.0° |
| ☽ | ⚹ | ☿ | 2.0° |
| ☽ | ☌ | ☊ | 2.0° |
| ♂︎ | ⚹ | ♃ | 2.0° |
| ☿ | ⚹ | ☊ | 4.0° |
| ☽ | □ | ♂︎ | 5.0° |
| ☿ | □ | ♃ | 5.0° |
| ☿ | ☍ | ♅ | 5.0° |
| ♀︎ | △ | ♃ | 5.0° |
| ♄ | ☍ | ⚸ | 5.0° |
| ♇ | ☍ | ☊ | 5.0° |
| ☉ | ☍ | ♄ | 7.0° |
| ☽ | △ | ♅ | 7.0° |
| ☽ | ☍ | ♇ | 7.0° |
| ♀︎ | ☍ | ♂︎ | 7.0° |
| ♂︎ | □ | ☊ | 7.0° |
| ☉ | □ | ♃ | 8.0° |
| ☉ | ☍ | ♅ | 8.0° |
| ☽ | △ | ♆ | 8.0° |
House formulas (72)
| Formula | × |
|---|---|
| 4#5 | 13 |
| 1#9 | 11 |
| 4#9 | 11 |
| 5#9 | 11 |
| 5#12 | 11 |
| 9#11 | 11 |
| 1#4 | 10 |
| 1#5 | 9 |
| 4#11 | 9 |
| 5#7 | 9 |
| 8#9 | 9 |
| 9#12 | 9 |
| 3#9 | 8 |
| 4#8 | 8 |
| 4#10 | 8 |
| 4#12 | 8 |
| 5#8 | 8 |
| 7#9 | 8 |
| 1#12 | 7 |
| 4#7 | 7 |
| 5#11 | 7 |
| 8#12 | 7 |
| 11#12 | 7 |
| 1#6 | 6 |
| 1#10 | 6 |
| 3#4 | 6 |
| 7#8 | 6 |
| 7#11 | 6 |
| 7#12 | 6 |
| 8#11 | 6 |
| 9#9 | 6 |
| 10#12 | 6 |
| 1#7 | 5 |
| 1#8 | 5 |
| 1#11 | 5 |
| 3#8 | 5 |
| 3#11 | 5 |
| 3#12 | 5 |
| 4#4 | 5 |
| 4#6 | 5 |
| 5#10 | 5 |
| 6#12 | 5 |
| 10#11 | 5 |
| 1#3 | 4 |
| 3#5 | 4 |
| 3#7 | 4 |
| 6#10 | 4 |
| 6#11 | 4 |
| 7#10 | 4 |
| 9#10 | 4 |
| 2#9 | 3 |
| 5#5 | 3 |
| 5#6 | 3 |
| 7#7 | 3 |
| 12#12 | 3 |
| 1#1 | 2 |
| 2#4 | 2 |
| 2#5 | 2 |
| 2#7 | 2 |
| 2#11 | 2 |
| 2#12 | 2 |
| 3#10 | 2 |
| 6#7 | 2 |
| 6#9 | 2 |
| 8#8 | 2 |
| 10#10 | 2 |
| 11#11 | 2 |
| 2#8 | 1 |
| 3#3 | 1 |
| 3#6 | 1 |
| 6#8 | 1 |
| 8#10 | 1 |
Chart at a glance
Sun in Gemini, Moon in Aries, Ascendant in Virgo.
Chart ruler is Mercury in Gemini, in house 10.
Dominant element: Fire (3 bodies). Chart shape: Splay.
Tightest aspect: Jupiter Square Uranus, orb 0°00′.
FAQ
Who is Vozinha Josimar José Évora Dias?
Vozinha Josimar José Évora Dias — footballer.
When and where was Vozinha Josimar José Évora Dias born?
Born on 03/06/1986 12:00 in Миндело, Кабо Верде.
What are the Sun, Moon and Ascendant of Vozinha Josimar José Évora Dias?
Sun in Gemini, Moon in Aries, Ascendant in Virgo.
What is the dominant element in Vozinha Josimar José Évora Dias's chart?
Dominant element: Fire (3 bodies). Chart shape: Splay.
What is the tightest aspect in Vozinha Josimar José Évora Dias's chart?
Tightest aspect: Jupiter Square Uranus, orb 0°00′.
How accurate is this chart of Vozinha Josimar José Évora Dias?
All positions are computed with the Swiss Ephemeris from the birth data above; no values are adjusted by hand or invented. Interpretations follow astrological tradition and are not science.